WARRANTY FOR YOUR PEACE OF MIND
Crafted with you in mind, every new Chery is constructed with the highest industry standards – ensuring that you receive only the best. Our dedicated team of designers and engineers have made sure to inspect our cars down to the finest of details before they make their way to you.
The new Chery that you purchase is equipped with a comprehensive warranty package, so you can go on every journey knowing we have your back. Drive ahead with confidence.
CHERY AUTO MALAYSIA – TIGGO CROSS HYBRID, TIGGO 7 PHEV & TIGGO 8 PHEV
| WARRANTY COVERAGE : TIGGO CROSS HYBRID, TIGGO 7 PHEV & TIGGO 8 PHEV | |||
|---|---|---|---|
| No | Warranty Items | Warranty Period | Details |
| 1 | Vehicle Warranty | 7 years or 150,000 kilometres | Inclusive of the Power Train system (Engine and Transmission) and the other components that is not listed in 2 – 7 in this table. |
| 2 | Engine Compartment | 3 years or 60,000 kilometres | Fuel Injector, Fuel Pump, Motor Starter, Alternator, AC Compressor, AC Evaporator, Fan Belt, Water Pump, Timing Chain, Oil Pump. Engine Mounting, Turbocharger Unit |
| 3 | Chassis and Undercarriage | 3 years or 60,000 kilometres | Absorber, Hub Bearing, Brake Calliper, Brake Disc, ABS Pump, Lower Arm, Driveshaft, Steering Rack, Steering Column |
| 4 | Electronic Components | 3 years or 60,000 kilometres | Tailgate Lamp, Front Lamp, Daytime Running Lamp, Power Window Motor |
| 5 | High Voltage Battery | 8 years or 160,000 kilometres | Power Battery Pack |
| 6 | HVSU | 3 years or 90,000 kilometres | High Voltage Supervising Unit |
| 7 | High Voltage Components | 2 years or 30,000 kilometres | Bottom Protective Plate, Explosion Relief Valve, High Voltage Connector, Low Voltage Connector, Positive Contactor (Relay), Negative Contactor (Relay), Pre-charge Resistance, Pre-charge Contactor, Diverter, Hall Sensor |
| 8 | Others | 3 years / 60,000 kilometres | Rubber Parts (seal, run channel, weatherstrip, mountings, bush and any parts related to rubber) |
| 2 years / 60,000 kilometres | Exhaust Silencer Box, Three-way Catalytic Converter | ||
| 1 year or 15,000 kilometres | Fuse | ||
| 1 year or 20,000 kilometres | Brake Pad, 12V Battery | ||
| 3 Months or 5,000 kilometres | Tire, Glass | ||
| 9 | Part Purchase | 1 year or 20,000 kilometres | All part purchased from Authorized Chery Malaysia Service Centre except listed below |
| 3 Months or 5,000 kilometres | Tire, Glass, Wiper blade, Clutch Plate, Brake Friction Lining, Brake Disc/Drum | ||
| 10 | Accessories | 2 years or 40,000 kilometres | Sidestep, TBOX, Wall Box Charger — only product-related defects are covered under warranty. Defects caused by installation performed by an unauthorized supplier or due to overloaded current are not covered. |
| WARRANTY COVERAGE : TIGGO CROSS HYBRID, TIGGO 7 PHEV & TIGGO 8 PHEV | |
|---|---|
| 1 | |
| Warranty Items | Vehicle Warranty |
| Warranty Period | 7 years or 150,000 kilometres |
| Details | Inclusive of the Power Train system (Engine and Transmission) and the other components that is not listed in 2 – 7 in this table. |
| 2 | |
| Warranty Items | Engine Compartment |
| Warranty Period | 3 years or 60,000 kilometres |
| Details | Fuel Injector, Fuel Pump, Motor Starter, Alternator, AC Compressor, AC Evaporator, Fan Belt, Water Pump, Timing Chain, Oil Pump. Engine Mounting, Turbocharger Unit |
| 3 | |
| Warranty Items | Chassis and Undercarriage |
| Warranty Period | 3 years or 60,000 kilometres |
| Details | Absorber, Hub Bearing, Brake Calliper, Brake Disc, ABS Pump, Lower Arm, Driveshaft, Steering Rack, Steering Column |
| 4 | |
| Warranty Items | Electronic Components |
| Warranty Period | 3 years or 60,000 kilometres |
| Details | Tailgate Lamp, Front Lamp, Daytime Running Lamp, Power Window Motor |
| 5 | |
| Warranty Items | High Voltage Battery |
| Warranty Period | 8 years or 160,000 kilometres |
| Details | Power Battery Pack |
| 6 | |
| Warranty Items | HVSU |
| Warranty Period | 3 years or 90,000 kilometres |
| Details | High Voltage Supervising Unit |
| 7 | |
| Warranty Items | High Voltage Components |
| Warranty Period | 2 years or 30,000 kilometres |
| Details | Bottom Protective Plate, Explosion Relief Valve, High Voltage Connector, Low Voltage Connector, Positive Contactor (Relay), Negative Contactor (Relay), Pre-charge Resistance, Pre-charge Contactor, Diverter, Hall Sensor |
| 8 | |
| Warranty Items | Others |
| Warranty Period | 3 years / 60,000 kilometres |
| Details | Rubber Parts (seal, run channel, weatherstrip, mountings, bush and any parts related to rubber) |
| Warranty Period | 2 years / 60,000 kilometres |
| Details | Exhaust Silencer Box, Three-way Catalytic Converter |
| Warranty Period | 1 year or 15,000 kilometres |
| Details | Fuse |
| Warranty Period | 1 year or 20,000 kilometres |
| Details | Brake Pad, 12V Battery |
| Warranty Period | 3 Months or 5,000 kilometres |
| Details | Tire, Glass |
| 9 | |
| Warranty Items | Part Purchase |
| Warranty Period | 1 year or 20,000 kilometres |
| Details | All part purchased from Authorized Chery Malaysia Service Centre except listed below |
| Warranty Period | 3 Months or 5,000 kilometres |
| Details | Tire, Glass, Wiper blade, Clutch Plate, Brake Friction Lining, Brake Disc/Drum |
| 10 | |
| Warranty Items | Accessories |
| Warranty Period | 2 years or 40,000 kilometres |
| Details | Sidestep, TBOX, Wall Box Charger — only product-related defects are covered under warranty. Defects caused by installation performed by an unauthorized supplier or due to overloaded current are not covered. |
CHERY AUTO MALAYSIA – TIGGO 8 PRO, TIGGO 7 PRO, OMODA 5, CHERY O5, TIGGO CROSS (TURBO)
| WARRANTY COVERAGE : TIGGO 8 PRO, TIGGO 7 PRO, OMODA 5, CHERY O5, TIGGO CROSS (TURBO) | |||
|---|---|---|---|
| No | Warranty Items | Warranty Period | Details |
| 1 | Vehicle Warranty | 7 years or 150,000 kilometres | Inclusive of the Power Train system (Engine and Transmission) and the other components that is not listed in 2 – 5 in this table. |
| 2 | Engine Compartment | 3 years or 60,000 kilometres | Fuel Injector, Fuel Pump, Motor Starter, Alternator, AC Compressor, AC Evaporator, Fan Belt, Water Pump, Timing Chain, Oil Pump. Engine Mounting, Turbocharger Unit |
| 3 | Chassis and Undercarriage | 3 years or 60,000 kilometres | Absorber, Hub Bearing, Brake Calliper, Brake Disc, ABS Pump, Lower Arm, Driveshaft, Steering Rack, Steering Column |
| 4 | Electronic Components | 3 years or 60,000 kilometres | Tailgate Lamp, Front Lamp, Daytime Running Lamp, Power Window Motor |
| 5 | Others | 3 years / 60,000 kilometres | Rubber Parts (seal, run channel, weatherstrip, mountings, bush and any parts related to rubber) |
| 2 years / 60,000 kilometres | Exhaust Silencer Box, Three-way Catalytic Converter | ||
| 1 year or 15,000 kilometres | Fuse | ||
| 1 year or 20,000 kilometres | Brake Pad, 12V Battery | ||
| 3 Months or 5,000 kilometres | Tire, Glass | ||
| 6 | Part Purchase | 1 year or 20,000 kilometres | All part purchased from Authorized Chery Malaysia Service Centre except listed below |
| 3 Months or 5,000 kilometres | Tire, Glass, Wiper blade, Clutch Plate, Brake Friction Lining, Brake Disc/Drum | ||
| 7 | Accessories | 2 years or 40,000 kilometres | Sidestep, TBOX, Wall Box Charger — only product-related defects are covered under warranty. Defects caused by installation performed by an unauthorized supplier or due to overloaded current are not covered. |
| WARRANTY COVERAGE : ICE MODEL – TIGGO 8 PRO, TIGGO 7 PRO, OMODA 5, CHERY O5, TIGGO CROSS (TURBO) | |
|---|---|
| 1 | |
| Warranty Items | Vehicle Warranty |
| Warranty Period | 7 years or 150,000 kilometres |
| Details | Inclusive of the Power Train system (Engine and Transmission) and the other components that is not listed in 2 – 5 in this table. |
| 2 | |
| Warranty Items | Engine Compartment |
| Warranty Period | 3 years or 60,000 kilometres |
| Details | Fuel Injector, Fuel Pump, Motor Starter, Alternator, AC Compressor, AC Evaporator, Fan Belt, Water Pump, Timing Chain, Oil Pump. Engine Mounting, Turbocharger Unit |
| 3 | |
| Warranty Items | Chassis and Undercarriage |
| Warranty Period | 3 years or 60,000 kilometres |
| Details | Absorber, Hub Bearing, Brake Calliper, Brake Disc, ABS Pump, Lower Arm, Driveshaft, Steering Rack, Steering Column |
| 4 | |
| Warranty Items | Electronic Components |
| Warranty Period | 3 years or 60,000 kilometres |
| Details | Tailgate Lamp, Front Lamp, Daytime Running Lamp, Power Window Motor |
| 5 | |
| Warranty Items | Others |
| Warranty Period | 3 years / 60,000 kilometres |
| Details | Rubber Parts (seal, run channel, weatherstrip, mountings, bush and any parts related to rubber) |
| Warranty Period | 2 years / 60,000 kilometres |
| Details | Exhaust Silencer Box, Three-way Catalytic Converter |
| Warranty Period | 1 year or 15,000 kilometres |
| Details | Fuse |
| Warranty Period | 1 year or 20,000 kilometres |
| Details | Brake Pad, 12V Battery |
| Warranty Period | 3 Months or 5,000 kilometres |
| Details | Tire, Glass |
| 6 | |
| Warranty Items | Part Purchase |
| Warranty Period | 1 year or 20,000 kilometres |
| Details | All part purchased from Authorized Chery Malaysia Service Centre except listed below |
| Warranty Period | 3 Months or 5,000 kilometres |
| Details | Tire, Glass, Wiper blade, Clutch Plate, Brake Friction Lining, Brake Disc/Drum |
| 7 | |
| Warranty Items | Accessories |
| Warranty Period | 2 years or 40,000 kilometres |
| Details | Sidestep, TBOX, Wall Box Charger — only product-related defects are covered under warranty. Defects caused by installation performed by an unauthorized supplier or due to overloaded current are not covered. |
CHERY AUTO MALAYSIA – OMADA E5
| WARRANTY COVERAGE : OMODA E5 | |||
|---|---|---|---|
| No | Warranty Items | Warranty Period | Details |
| 1 | Vehicle Warranty | 7 years or 150,000 kilometres | Parts not listed or mentioned in limited warranty category |
| 2 | Engine Compartment | 3 years or 60,000 kilometres | Fuel Injector, Fuel Pump, Motor Starter, Alternator, AC Compressor, AC Evaporator, Fan Belt, Water Pump, Timing Chain, Oil Pump. Engine Mounting, Turbocharger Unit |
| 3 | Chassis and Undercarriage | 3 years or 60,000 kilometres | Absorber, Hub Bearing, Brake Calliper, Brake Disc, ABS Pump, Lower Arm, Driveshaft, Steering Rack, Steering Column |
| 4 | Electronic Components | 3 years or 60,000 kilometres | Tailgate Lamp, Front Lamp, Daytime Running Lamp, Power Window Motor |
| 5 | High Voltage Battery | 8 years or 160,000 kilometres | Power Battery Pack |
| 6 | HVSU | 3 years or 90,000 kilometres | High Voltage Supervising Unit |
| 7 | High Voltage Components | 2 years or 30,000 kilometres | Bottom Protective Plate, Explosion Relief Valve, High Voltage Connector, Low Voltage Connector, Positive Contactor (Relay), Negative Contactor (Relay), Pre-charge Resistance, Pre-charge Contactor, Diverter, Hall Sensor |
| 8 | Others | 3 years / 60,000 kilometres | Rubber Parts (seal, run channel, weatherstrip, mountings, bush and any parts related to rubber) |
| 2 years / 60,000 kilometres | Exhaust Silencer Box, Three-way Catalytic Converter | ||
| 1 year or 15,000 kilometres | Fuse | ||
| 1 year or 20,000 kilometres | Brake Pad, 12V Battery | ||
| 3 Months or 5,000 kilometres | Tire, Glass | ||
| 9 | Part Purchase | 1 year or 20,000 kilometres | All part purchased from Authorized Chery Malaysia Service Centre except listed below |
| 3 Months or 5,000 kilometres | Tire, Glass, Wiper blade, Clutch Plate, Brake Friction Lining, Brake Disc/Drum | ||
| 10 | Accessories | 2 years or 40,000 kilometres | Sidestep, TBOX, Wall Box Charger — only product-related defects are covered under warranty. Defects caused by installation performed by an unauthorized supplier or due to overloaded current are not covered. |
| WARRANTY COVERAGE : OMODA E5 | |
|---|---|
| 1 | |
| Warranty Items | Vehicle Warranty |
| Warranty Period | 7 years or 150,000 kilometres |
| Details | Parts not listed or mentioned in limited warranty category |
| 2 | |
| Warranty Items | Engine Compartment |
| Warranty Period | 3 years or 60,000 kilometres |
| Details | Fuel Injector, Fuel Pump, Motor Starter, Alternator, AC Compressor, AC Evaporator, Fan Belt, Water Pump, Timing Chain, Oil Pump. Engine Mounting, Turbocharger Unit |
| 3 | |
| Warranty Items | Chassis and Undercarriage |
| Warranty Period | 3 years or 60,000 kilometres |
| Details | Absorber, Hub Bearing, Brake Calliper, Brake Disc, ABS Pump, Lower Arm, Driveshaft, Steering Rack, Steering Column |
| 4 | |
| Warranty Items | Electronic Components |
| Warranty Period | 3 years or 60,000 kilometres |
| Details | Tailgate Lamp, Front Lamp, Daytime Running Lamp, Power Window Motor |
| 5 | |
| Warranty Items | High Voltage Battery |
| Warranty Period | 8 years or 160,000 kilometres |
| Details | Power Battery Pack |
| 6 | |
| Warranty Items | HVSU |
| Warranty Period | 3 years or 90,000 kilometres |
| Details | High Voltage Supervising Unit |
| 7 | |
| Warranty Items | High Voltage Components |
| Warranty Period | 2 years or 30,000 kilometres |
| Details | Bottom Protective Plate, Explosion Relief Valve, High Voltage Connector, Low Voltage Connector, Positive Contactor (Relay), Negative Contactor (Relay), Pre-charge Resistance, Pre-charge Contactor, Diverter, Hall Sensor |
| 8 | |
| Warranty Items | Others |
| Warranty Period | 3 years / 60,000 kilometres |
| Details | Rubber Parts (seal, run channel, weatherstrip, mountings, bush and any parts related to rubber) |
| Warranty Period | 2 years / 60,000 kilometres |
| Details | Exhaust Silencer Box, Three-way Catalytic Converter |
| Warranty Period | 1 year or 15,000 kilometres |
| Details | Fuse |
| Warranty Period | 1 year or 20,000 kilometres |
| Details | Brake Pad, 12V Battery |
| Warranty Period | 3 Months or 5,000 kilometres |
| Details | Tire, Glass |
| 9 | |
| Warranty Items | Part Purchase |
| Warranty Period | 1 year or 20,000 kilometres |
| Details | All part purchased from Authorized Chery Malaysia Service Centre except listed below |
| Warranty Period | 3 Months or 5,000 kilometres |
| Details | Tire, Glass, Wiper blade, Clutch Plate, Brake Friction Lining, Brake Disc/Drum |
| 10 | |
| Warranty Items | Accessories |
| Warranty Period | 2 years or 40,000 kilometres |
| Details | Sidestep, TBOX, Wall Box Charger — only product-related defects are covered under warranty. Defects caused by installation performed by an unauthorized supplier or due to overloaded current are not covered. |
Chery's Comprehensive Warranty Programme
Elevate your driving experience with Chery’s unparalleled Warranty Programme, designed to offer you peace of mind and unwavering confidence on the road. Explore our two distinct offerings tailored to meet your needs:

Terms and conditions
*Chery Malaysia reserves the right of final decision on all warranty claims.
*To ensure the warranty’s applicability, regular scheduled maintenance must be performed at the specific interval by model, at any Chery authorized dealer.
*For respective models’ service interval details, please refer to the Periodic Maintenance schedule.
*The warranty is transferable to the new owner as long as the vehicle is still within the warranty period. (Please visit the nearest service centre to update the new owner’s profile.)


